MENU: HOME » Reconstruction » Recovery » Renewal » Survival |
Shapley Page 5
LOCAL FALLOUT HEALTH EFFECTS | ||||
PFs=5 | PFs=10 | PFs=40 | Mixed PFs | |
EXTERNAL EXPOSURE | ||||
Additional Shelter Fatalities | 21,712,000 | 9,441,000 | 327,200 | --- |
Cancer Deaths (DEF=1) | 2,390,000 | 2,099,000 | 1,005,000 | 1,720,000 |
Cancer Deaths (DEF=0.2) | 2,359,000 | 2,082,000 | 993,800 | 1,700,000 |
Thyroid Cancers | 1,650,000 | 1,449,000 | 693,500 | 1,190,000 |
Thyroid Nodules | 2,429,000 | 2,132,000 | 1,021,000 | 1,750,000 |
Spontaneous Abortions | 516,700 | 453,700 | 217,200 | 372,000 |
Other Genetic Effects | 1,629,000 | 1,430,000 | 684,700 | 1,170,000 |
INTERNAL EXPOSURE | ||||
Cancer Deaths (DEF=1) | 47,200 | 80,200 | 127,800 | 132,000 |
Cancer Deaths (DEF=0.2) | 9,400 | 16,000 | 25,600 | 26,400 |
Thyroid Cancers | 2,600 | 4,400 | 7,000 | 7,200 |
Thyroid Nodules | 3,800 | 6,500 | 10,300 | 10,600 |
Spontaneous Abortions | 3,100 | 5,300 | 8,400 | 8,700 |
Other Genetic Effects | 9,800 | 16,600 | 26,400 | 27,300 |
MENU: HOME » Reconstruction » Recovery » Renewal » Survival |